<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infloormation &#187; Environment / Green</title>
	<atom:link href="http://infloormation.com/category/environment-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://infloormation.com</link>
	<description>by Pierce Flooring and Design</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Flooring Trends</title>
		<link>http://infloormation.com/2011/09/green-flooring-trends/</link>
		<comments>http://infloormation.com/2011/09/green-flooring-trends/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:26:50 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[bamboo flooring]]></category>
		<category><![CDATA[cork flooring]]></category>
		<category><![CDATA[eco-friendly flooring]]></category>
		<category><![CDATA[green flooring trends]]></category>
		<category><![CDATA[recycled wood flooring]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=1117</guid>
		<description><![CDATA[Everybody is doing their own little way in helping conserve the environment and when it comes to going green, the flooring industry is not to be left behind as they have started to manufacture eco friendly flooring that is sustainable, recyclable, and does not contain any harmful materials to the environment. Some of the eco-friendly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://infloormation.com/wp-content/uploads/2011/08/111.jpg"><img class="alignleft size-medium wp-image-1119" style="margin: 20px;" title="ZOONRF-00166468-001" src="http://infloormation.com/wp-content/uploads/2011/08/111-300x198.jpg" alt="" width="300" height="198" /></a>Everybody is doing their own little way in helping conserve the environment and when it comes to going green, the flooring industry is not to be left behind as they have started to manufacture eco friendly flooring that is sustainable, recyclable, and does not contain any harmful materials to the environment.</p>
<p>Some of the eco-friendly flooring that is growing in popularity now includes:</p>
<p><strong>Bamboo</strong>. Bamboo is the fastest growing wood plant so it has a lot of resources making it a good alternative to cutting down trees to make hardwood floors. After the bamboo has been manufactured for flooring, it becomes hard enough to be made into floor planks. One good thing about bamboo is its lighter blonde coloring that gives a natural feel for your wood floors.</p>
<p>&nbsp;</p>
<p><strong>Cork</strong>. Did you know that there are a lot of famous buildings that have cork flooring just like First Congregational Church in Chicago and the Library of Congress in Washington, DC to name just a few. Cork is a good alternative to hardwood floors as it does not harm the trees when being harvested as it is made from the bark of cork oak tree, which is renewable. Another advantage of cork is it is very easy to maintain. It is also non-toxic, and is mold and mildew resistant.</p>
<p>&nbsp;</p>
<p><strong>Recycled Wood</strong>. Recycled or reclaimed wood floors are made from old wood made to look new and turning it into wood planks. Recycled wood have the benefits of old growth timber so it is durable and can last for decades.</p>
<p>&nbsp;</p>
<p>Indeed there are a lot of options for greener flooring and you will surely find one that will best fit your flooring requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2011/09/green-flooring-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Your Outdoor Living Space</title>
		<link>http://infloormation.com/2011/08/updating-outdoor-living-space/</link>
		<comments>http://infloormation.com/2011/08/updating-outdoor-living-space/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:22:56 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[environmentally friendly surfaces]]></category>
		<category><![CDATA[outdoor living area]]></category>
		<category><![CDATA[updating outdoor space]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=1099</guid>
		<description><![CDATA[If you want to update your outdoor living space and would like to take a more environmentally-responsible approach, there are many issues to consider. The good news is that when you look out for the environment, you also create a yard that is easier to take care of with fewer problems. One option is choosing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://infloormation.com/wp-content/uploads/2011/08/41.png"><img class="alignleft size-medium wp-image-1100" style="margin: 20px;" title="4" src="http://infloormation.com/wp-content/uploads/2011/08/41-199x300.png" alt="" width="199" height="300" /></a>If you want to update your outdoor living space and would like to take a more environmentally-responsible approach, there are many issues to consider. The good news is that when you look out for the environment, you also create a yard that is easier to take care of with fewer problems.</p>
<p>One option is choosing plants and trees native to your area. This protects your region from invasive species that can wreak havoc on local flora and fauna. The good news for you is that native plants will thrive with minimal care because they’ve survived in the wild.</p>
<p>One new area of concern involves the challenges of dealing with rainfall and drainage given the extent of hard surfaces in our neighborhoods. Streets, driveways, sidewalks and patios all limit rain’s access to the soil. The new solution to this does not require you to limit your outdoor living areas. Instead, the goal is to design permeability into your solid surfaces.</p>
<p>This photo of a spa in Bali shows one solution. The stones allow rain to drain through while the stepping stones provide a solid surface for walking. If you want more substantive solid areas one choice is to reverse the percentage of stones and pavers. If you use three or four foot square blocks of pavers, tile, stone or concrete interspersed with bands of stone or gravel, you provide places for the rainfall to reach the soil.</p>
<p>Another option that has been developed recently involves specially-developed permeable pavers and patio surfaces. These operate and appear the same as solid non-permeable surfaces, but allow rainfall to pass through them to the soil below. In addition to being better for the environment, you reduce the chance of drainage problems.</p>
<p>You can create an environmentally caring landscape that works well for you both functionally and in appearance. All it takes is factoring these issues into your plans. You’ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2011/08/updating-outdoor-living-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swords Park: Helping Billings With A Grant</title>
		<link>http://infloormation.com/2011/01/swords-park-helping-billings-grant/</link>
		<comments>http://infloormation.com/2011/01/swords-park-helping-billings-grant/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:24:13 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Billings]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Grant $250]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Swords Park]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=796</guid>
		<description><![CDATA[The Billings Chamber of Commerce is officially in a national competition with 300 others in effort to compete for a $250,000 grant to restore Swords Park!  Swords Park is a local park in Billings for kids!  If Billings wins this grant, we will create a trail system that will allow for all community members to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://infloormation.com/wp-content/uploads/2011/01/billingslogo-survey-extra-sml.jpg"><img class="alignleft size-full wp-image-798" style="margin: 20px;" title="billingslogo survey extra sml" src="http://infloormation.com/wp-content/uploads/2011/01/billingslogo-survey-extra-sml.jpg" alt="" width="160" height="106" /></a>The Billings Chamber of Commerce is officially in a national competition with 300 others in effort to compete for a $250,000 grant to restore Swords Park!  Swords Park is a local park in Billings for kids!  If Billings wins this grant, we will create a trail system that will allow for all community members to walk, bike, hike, and all in all, enjoy the trail!  You can check out the website at <a href="http://www.swordsforkids.com/">www.swordsforkids.com</a> and see a video at <a href="http://www.refresheverything.com/swordsforkids.com">www.RefreshEverything.com/swordsforkids.com</a>.</p>
<p style="text-align: justify;">The way you win is by community VOTE. The way you vote is by texting or by going online. Every person can vote once a day using each method.  This means you can vote twice a day; once online and once via text.  To vote via text, please send a TEXT &#8220;to&#8221; 105554 and you enter 73774 in the message window to vote.  We would like to support this effort by getting the viral word out to as many people as possible. Anyone in the United States can vote for THIS project in Billings.  The community with the most VOTES wins the $250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2011/01/swords-park-helping-billings-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of Summer</title>
		<link>http://infloormation.com/2011/01/images-summer/</link>
		<comments>http://infloormation.com/2011/01/images-summer/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:25:26 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[Brick Wall]]></category>
		<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Porch]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Warm]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=778</guid>
		<description><![CDATA[OK, it’s winter. The holidays are over and the decorations (probably) put away. The sky is a bit gray and the sidewalks are slippery. Feeling a bit blue? Well, let’s visit summer for a minute. Take a look at this porch. It speaks of summer days and cold lemonade while watching the neighbors walk by. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://infloormation.com/wp-content/uploads/2011/01/19126620.jpg"><img class="alignleft size-medium wp-image-779" style="margin: 20px;" title="GOPIRF-00004056-001" src="http://infloormation.com/wp-content/uploads/2011/01/19126620-199x300.jpg" alt="" width="199" height="300" /></a>OK, it’s winter. The holidays are over and the decorations (probably) put away. The sky is a bit gray and the sidewalks are slippery. Feeling a bit blue? Well, let’s visit summer for a minute.</p>
<p style="text-align: justify;">Take a look at this porch. It speaks of summer days and cold lemonade while watching the neighbors walk by. What makes this space so inviting, besides the sunshine, of course?</p>
<p style="text-align: justify;">The porch floor is old and rough, but the color still shows off the beauty of the wood. Contrast that with the stone wall that provides a bit of privacy while still keeping the street in view. The pillars are sturdy and nicely trimmed. The chairs look roomy, although a few cushions wouldn’t go amiss.</p>
<p style="text-align: justify;">That ceiling fan is such a good idea – letting you stay outside in hotter weather. The white trim around the windows and on the porch railing brightens the wood floor and stone walls, along with providing an interesting contrast to the mossy green color of the home.</p>
<p style="text-align: justify;">Add in a dog barking and a couple of kids playing tag in the front yard, and you have a perfect day in a lovely neighborhood. Well, we can’t have the porch, and we can’t get the sunshine and warm weather now, but there’s never a bad time for lemonade</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2011/01/images-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s OK to Redecorate Now!</title>
		<link>http://infloormation.com/2011/01/it%e2%80%99s-ok-to-redecorate-now/</link>
		<comments>http://infloormation.com/2011/01/it%e2%80%99s-ok-to-redecorate-now/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:31:33 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Design Techniques and Trends]]></category>
		<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[2011 decorating]]></category>
		<category><![CDATA[decorating safely]]></category>
		<category><![CDATA[deocrating for the new year]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=771</guid>
		<description><![CDATA[Now that the holidays are over, do you need to do something to brighten up the rest of the winter season? How about redecorating? Now, you’re first reaction may be that you don’t want to paint or re-carpet in the winter because of the smells. Well, if you haven’t heard, here’s the good news. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://infloormation.com/wp-content/uploads/2010/12/20527754.jpg"><img class="alignleft size-medium wp-image-772" style="margin: 20px;" title="MOBURF-00009709-001" src="http://infloormation.com/wp-content/uploads/2010/12/20527754-199x300.jpg" alt="MOBURF-00009709-001" width="199" height="300" /></a>Now that the holidays are over, do you need to do something to brighten up the rest of the winter season? How about redecorating?</p>
<p>Now, you’re first reaction may be that you don’t want to paint or re-carpet in the winter because of the smells. Well, if you haven’t heard, here’s the good news. The new low and no-VOC paints and carpets allow you to redecorate a room today and sleep in it tonight.</p>
<p>VOC stands for volatile organic compounds. Those are chemical gasses that some products produce when new. The most familiar version of this is that “new car smell.” The bad news is that smell is the result of various surface products that “off-gas,” or release chemicals until enough time has passed to clear the air. For many years, two of the worst culprits were paint and carpeting – but no longer. Virtually every manufacturer has no or low VOC products available.</p>
<p>If a family member has allergies, or if you have small children, these products are better for them and you. Your Pierce sales associate will be happy to share more information on availability and selection. And you can start the New Year with a new look – without having to open the windows!</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2011/01/it%e2%80%99s-ok-to-redecorate-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Hardwoods</title>
		<link>http://infloormation.com/2010/12/sustainable-hardwoods/</link>
		<comments>http://infloormation.com/2010/12/sustainable-hardwoods/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:31:46 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[Hardwood and Laminate]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[type of wood]]></category>
		<category><![CDATA[wood tone]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=750</guid>
		<description><![CDATA[Do you think about the environmental impact of your purchasing decisions? Many people today have modified their approach to buying a product by exploring the company’s approach to sustainability. As consumers pay more attention, suppliers do too. One good example of this is a research project started recently by PE International, a consulting firm specializing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://infloormation.com/wp-content/uploads/2010/12/26259714.jpg"><img class="alignleft size-medium wp-image-751" style="margin: 20px;" title="INGMRF-00191316-001" src="http://infloormation.com/wp-content/uploads/2010/12/26259714-199x300.jpg" alt="INGMRF-00191316-001" width="199" height="300" /></a>Do you think about the environmental impact of your purchasing decisions? Many people today have modified their approach to buying a product by exploring the company’s approach to sustainability.</p>
<p style="text-align: justify;">As consumers pay more attention, suppliers do too. One good example of this is a research project started recently by PE International, a consulting firm specializing in environmental consulting. They are investigating the environmental impact of American hardwoods, from the initial extraction to the final delivery at wood import firms. This analysis will eventually help you make more informed decisions when you purchase wood floors and furniture.</p>
<p style="text-align: justify;">Choosing a hardwood floor involves many choices: style, budget, wood tone, type of wood, manufacturer and installer. Today, many consumers also want to know about a product’s carbon footprint. As a result, many suppliers and distributors are working hard to get that information for you. When you make important purchasing decisions, it’s worth your time to ask about any environmental information available.</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2010/12/sustainable-hardwoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Stats for Pierce Flooring</title>
		<link>http://infloormation.com/2010/09/recycling-stats-for-pierce-flooring/</link>
		<comments>http://infloormation.com/2010/09/recycling-stats-for-pierce-flooring/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:48:27 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pierce recycling]]></category>
		<category><![CDATA[Pierce recycling efforts]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=629</guid>
		<description><![CDATA[Did you know that nationally, floor covering contributes 2% of the volume in all landfills? Pierce’s concern lies with the contribution of floor covering waste to Montana landfills. As of Oct 1, 2008 Pierce Flooring has committed torecycling carpet and carpet cushion in all 8 locations. We estimate diverting up to 2,000,000 sq. ft. of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://infloormation.com/wp-content/uploads/2010/09/piercegreen.jpg"><img class="alignleft size-full wp-image-634" style="margin: 25px;" title="piercegreen" src="http://infloormation.com/wp-content/uploads/2010/09/piercegreen.jpg" alt="piercegreen" width="291" height="161" /></a></p>
<p style="margin-top: 0.5em; margin-right: 2px; margin-bottom: 2px; margin-left: 0px;">Did you know that nationally, floor covering contributes 2% of the volume in all landfills? Pierce’s concern lies with the contribution of floor covering waste to Montana landfills. As of Oct 1, 2008 Pierce Flooring has committed to<a style="color: #f51d30; text-decoration: underline; font-weight: bold;" href="http://www.pierceflooring.com/recycle.aspx">recycling carpet and carpet cushion</a> in all 8 locations. We estimate diverting up to 2,000,000 sq. ft. of carpet from local landfills annually. Or, over 1,000,000 lbs of carpet annually.</p>
<p style="margin-top: 0.5em; margin-right: 2px; margin-bottom: 2px; margin-left: 0px;">By EPA estimates, recycling 20,000 lbs of carpet (approximate weight for the contents of one 53’ semi trailer properly loaded) saves the equivalent of 3,000 gallons of fuel. By our estimates, it will take a maximum of 653 gallons of fuel to transport this material. The net effect is a savings of the equivalent impact of 2,347 gallons of fuel for each 20,000 lbs of carpet that is recycled. We will also reduce the impact to our local landfills.</p>
<p style="margin-top: 0.5em; margin-right: 2px; margin-bottom: 2px; margin-left: 0px;">The Pierce green effort also includes reuse. Reuse is possibly the most efficient form of recycling.</p>
<p><strong>We are so proud to announce our latest recycling stats! </strong></p>
<p>To date Pierce has now recycled:</p>
<ul>
<li> 2,324,322 sq ft of carpet/cushion or 258,258 sq yds.</li>
<li> That adds up to:    1,163,913 lbs or 582 tons.</li>
<li>Roughly that means  100 semi-trailers at 28 ft long.</li>
</ul>
<p>To learn more about our recycling efforts, please click <a href="http://www.pierceflooring.com/green.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2010/09/recycling-stats-for-pierce-flooring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Best Wood Choice for Our Forests</title>
		<link>http://infloormation.com/2010/08/make-the-best-wood-choice-for-our-forests/</link>
		<comments>http://infloormation.com/2010/08/make-the-best-wood-choice-for-our-forests/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:08:25 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[Hardwood and Laminate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmentally friendly hardwood]]></category>
		<category><![CDATA[Forest Stewardship Council]]></category>
		<category><![CDATA[FSC]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=576</guid>
		<description><![CDATA[When it comes to the environment, our extensive use of wood and wood products can directly affect our planet’s forests. Only a few decades ago, consumers could never know if their wood floors were built from lumber that damaged this valuable global resource. Because of this, the Forest Stewardship Council (FSC) was started in 1993 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://infloormation.com/wp-content/uploads/2010/08/FSC-logo.jpg"><img class="alignleft size-full wp-image-580" style="margin: 20px;" title="FSC logo" src="http://infloormation.com/wp-content/uploads/2010/08/FSC-logo.jpg" alt="FSC logo" width="178" height="131" /></a>When it comes to the environment, our extensive use of wood and wood products can directly affect our planet’s forests. Only a few decades ago, consumers could never know if their wood floors were built from lumber that damaged this valuable global resource. Because of this, the <a href="http://www.fscus.org/ ">Forest Stewardship Council (FSC)</a> was started in 1993 to set and certify standards of responsible harvesting of our world’s wood. Today, the organization is recognized in over 50 countries and by every major environmental group.</p>
<p>Now you can quickly assure yourself that your wood purchase is environmentally sound by buying only FSC-certified products. This will not limit your options. Many manufacturers and distributors proudly display their certification.</p>
<p>Wood with the FSC certification has not been cut in natural forests or other habitats around the world, has not been exposed to hazardous pesticides, and has not caused damage to any indigenous peoples.<a href="http://www.usgbc.org/ "> The United States Green Building Council </a>relies on the FSC certification to ensure that wood products meet their standards.</p>
<p>It’s the small steps we make every day that will help protect our planet through the generations. You can be part of making the earth continue as a rich and healthy resource for all of us for generations to come by looking for wood floors, and other wood products, that have the FSC certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2010/08/make-the-best-wood-choice-for-our-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City transit Center Gets Top Green Rating</title>
		<link>http://infloormation.com/2010/04/city-transit-center-gets-top-green-rating/</link>
		<comments>http://infloormation.com/2010/04/city-transit-center-gets-top-green-rating/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:47:00 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[City transit center]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[MET Transfer Center]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=447</guid>
		<description><![CDATA[The city’s new MET Transfer Center in downtown Billings is a platinum hit. The city found out this week that it has been awarded the highest certification — LEED Platinum — from the U.S. Green Building Council. The $5 million bus transfer center at 220 N. 25th St., which opened last summer, met the stringent [...]]]></description>
			<content:encoded><![CDATA[<div id="blox-story-text">
<p>The city’s new MET Transfer Center in downtown Billings is a platinum hit.</p>
<p>The city found out this week that it has been awarded the highest certification — LEED Platinum — from the U.S. Green Building Council.</p>
<p>The $5 million bus transfer center at 220 N. 25th St., which opened last summer, met the stringent certification standards by incorporating solar panels, a ground-source heat pump system for heating and cooling, rooftop gardens and low-energy-use features.</p>
<p>The best news, said city Transit Manager Ron Wenger, is that “everything had a purpose. It wasn’t just green for green’s sake.”</p>
<p>“I did not want to do anything that did not save me money down the road in operations,” he said.</p>
<p>The gardens on the building’s roof, for instance, insulate the roof membrane from UV rays, extending its life from a typical 20 years to as many as 50. The rooftop gardens, like the sandstone blocks on the building’s exterior, also create thermal mass that keeps the building cooler in the summer and warmer in the winter.</p>
<p>The 50 photovoltaic panels on the site generate half to three-fourths of the energy used by the building, which is also equipped with dual-flush toilets, low-flow faucets, programmable thermostats and clerestory windows, panels of glass at the top of the walls running around the building, to let in natural light.</p>
<p>Co-designers of the building were architect Mike Tuss and LEED-accredited professional Anya Fiechtl, both with CTA Architects Engineers.</p>
<p>The U.S. Green Building Council’s rating system for high-performance green buildings has become the national standard. LEED stands for Leadership in Energy and Environmental Design.</p>
<p>Out of a possible 69 points, a project must earn 52 to achieve a platinum rating, and the transfer center earned 53 points. Tuss said they were hoping for platinum but figured they’d probably end up with the next-highest rating, gold.</p>
<p>Fiechtl said CTA and the city didn’t tell anyone they were shooting for platinum, in fear of jinxing the project or getting people’s hopes up.</p>
<p>Another big factor in obtaining platinum certification was that nearly all the construction waste was recycled or diverted. Trees removed from the site were planted in city parks and asphalt that was torn up was crushed and reused.</p>
<p>None of the rain and snow that falls on the transfer center enters the city’s storm water system. It either flows into landscaped islands on the property or drains into a boulder field under the concrete driveway, from there to percolate back into the groundwater. Water that falls on the rooftop gardens — planted with low-maintenance, drought-resistance grass and other plants — also trickles down into the groundwater.</p>
<p>On the front of the transfer center building is a two-panel display explaining some of the site’s energy-saving features, and not just the big-ticket items like the solar panels.</p>
<p>“There’s a lot of little things you can do as well — things people can do at home,” Fiechtl said.</p>
<p>Those include — besides the toilets, faucets and thermostats — high-efficiency LED lighting, easily recyclable linoleum flooring and a drip-irrigation system for the landscaped areas.</p>
<p>Pierce Flooring is proud to have provided flooring for part of this project. The article can be found in the <a href="http://billingsgazette.com/news/local/article_05d566ac-4cd5-11df-aa1e-001cc4c03286.html">Billings Gazette</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2010/04/city-transit-center-gets-top-green-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://infloormation.com/2010/04/happy-earth-day/</link>
		<comments>http://infloormation.com/2010/04/happy-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:53:46 +0000</pubDate>
		<dc:creator>creatingyourspace</dc:creator>
				<category><![CDATA[Environment / Green]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Pierce Flooring Green Efforts]]></category>

		<guid isPermaLink="false">http://infloormation.com/?p=444</guid>
		<description><![CDATA[In honor of Earth Day we would like to share with you our efforts to be green! This year is the 40th anniversary of Earth Day. Wikipedia says Earth Day is a day designed to inspire awareness and appreciation for the Earth&#8217;s environment. It was founded by U.S. Senator Gaylord Nelson as an environmental teach-in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://infloormation.com/wp-content/uploads/2010/04/piercegreen.jpg"><img class="alignleft size-full wp-image-445" style="margin: 20px;" title="piercegreen" src="http://infloormation.com/wp-content/uploads/2010/04/piercegreen.jpg" alt="piercegreen" width="291" height="161" /></a>In honor of <a href="http://www.earthday.org/">Earth Day</a> we would like to share with you our efforts to be green!</p>
<p>This year is the 40th anniversary of Earth Day. Wikipedia says <strong>Earth Day</strong> is a day designed to inspire awareness and appreciation  for the Earth&#8217;s  environment. It was founded by U.S. Senator <a title="Gaylord  Nelson" href="http://en.wikipedia.org/wiki/Gaylord_Nelson">Gaylord Nelson</a> as an environmental teach-in held on April  22, 1970.</p>
<p>Did you know that nationally, floor covering contributes 2% of the  volume in all landfills? Our concern lies with the contribution of  floor covering waste to Montana landfills. As of Oct 1, 2008 Pierce  Flooring has committed to <a href="http://www.pierceflooring.com/recycle.aspx">recycling carpet and  carpet cushion</a> in all of our locations. We estimate diverting up to  2,000,000 sq. ft. of carpet from local landfills annually.  Or, over  1,000,000 lbs of carpet annually.</p>
<p>In fact, in 2009, we diverted 1,191,042 square feet of flooring from landfills. That is equivalent to saving  1,816,339 gallons of water and reclaiming the equivalent of 595.523 pounds from the landfill!</p>
<p>To learn more about our green efforts, please click <a href="http://www.pierceflooring.com/green.aspx">here</a>. Tell us what you are doing to be green!</p>
]]></content:encoded>
			<wfw:commentRss>http://infloormation.com/2010/04/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

